DATE | PROPERTY | PARTICULARS | PRICE |
10/1/12 | NO. 328, JLN ANGSANA 1, TMN PINGGIRAN GOLF, AMPANGAN, S’BN | D/STOREY TERRACE HOUSE (1,647 SQ.FT) (RHB ISLAMIC) F/H | $153,000 |
10/1/12 | LOT 21201, BANDAR MANTIN UTAMA, S’BN | PARCEL OF (8,514 SQ.FT) (CIMB) F/H | $115,200 |
11/1/12 | NO. PT 11717, JLN BBN 6/2E, DESA CEMPAKA, BDR BARU NILAI | D/STOREY TERRACE HOUSE (1,650 KP) (B.KERJASAMA) F/H | $160,000 |
11/1/12 | NO. 1008, BUKIT RASAH, S’BN | DILAPIDATED (8,373 SQ.FT) (OCBC) F/H | $ 97,200 |
11/1/12 | NO. 1, LRG DESA DAHLIA 2/11 TMN DESA DAHLIA, S’BN | S/STOREY TERRACE HOUSE (286 MP) (ABMB) L/H | $ 38,304 |
11/1/12 | NO. 4823, JLN PUTERI 26, TMN DESA PUTRI, BAHAU, N.S | S/STOREY TERRACE HOUSE (133 MP) (BSN) F/H | $ 86,000 |
11/1/12 | NO. 867, JLN HARUAN 14, TMN | S/STOREY TERRACE HOUSE (111 SQ.M) (HLBB) F/H | $ 70,470 |
11/1/12 | NO. 376, JALAN MERAK 15, TMN THIVY JAYA, OFF JLN TOK UNGKU, S’BN | S/STOREY TERRACE HOUSE (111 SQ.M) (HSBC) F/H | $ 61,200 |
11/1/12 | NO.1068, JLN GUNUNG DATOK 27, TMN ANGSAMAS, S’BN | S/STOREY TERRACE HOUSE (1,646 SQ.FT) (CIMB) F/H | $ 85,500 |
11/1/12 | NO. 128A/3-2A, JLN S2 B5 SEREMBAN 2, S’BN | OFFICE (78 MP) (CIMB) F/H | $ 44,550 |
11/1/12 | NO. 609, LORONG BSS 1/3N, BDR SEREMBAN SELATAN, S’BN | D/STOREY TERRACE HOUSE (130 MP) (OCBC) F/H | $121,500 |
11/1/12 | NO. 284, JALAN TSR 7, TMN SEDIA RAJA CHEMBONG, | S/STOREY TERRACE HOUSE (128 SQ.M) (CIMB) L/H | $ 67,500 |
11/1/12 | NO. 1011, JALAN INTAN 4, TMN BKT SENTOSA, S’BN | S/STOREY TERRACE HOUSE (111 MP) (OCBC) F/H | $ 80,000 |
11/1/12 | NO. 245, | S/STOREY TERRACE HOUSE (940 SQ.FT) (MBB) F/H | $ 80,000 |
11/1/12 | NO. 303, JLN DESA ANGGERIK 11, TMN DESA ANGGERIK, SENAWANG, S’BN | S/STOREY LOW COST HOUSE (112 MP) (CIMB) L/H | $ 45,000 |
11/1/12 | NO. 54, JALAN PS 5/14, TMN PINGGIRAN SENAWANG, S’BN | D/STOREY TERRACE HOUSE (153 MP) (CIMB) F/H | $ 931,50 |
11/1/12 | NO. 277, JLN BKT INTAN 1, TMN BKT INTAN, S’BN | S/STOREY BUNGALOW (908 MP) (CIMB) F/H | $738,000 |
11/1/12 | NO. 4371, JALNA TS 1/6, TMN SEMARAK, NILAI | S/STOREY TERRACE HOUSE (1,300 MP) (MBB) L/H | $ 48,600 |
11/1/12 | NO. 5811, JALAN SJ 5/6, TMN SEREMBAN JAYA, S’BN | D/STOREY TERRACE HOUSE (1,076 KP) (MBB) F/H | $ 99,000 |
11/1/12 | NO. 33, JALAN MELATI 1, TMN DESA MELATI 3, BDR BARU NILAI | CORNER S/STY SHOPHOUSE (274 SQ.M) (B.ISLAM) F/H | $233,280 |
11/1/12 | NO. PT 11241, JLN BBN 7C/3B, TMN DESA CEMPAKA, BDR NILAI UTAMA, NILAI | REN & EXT S/STY LOW COST HOUSE (102 SQ.M) (CIMB) F/H | $ 52,650 |
11/1/12 | NO. 39, JLN BKT BERLIAN 4, TMN BUKIT BERLIAN, MANTIN, N.S | D/STOREY TERRACE HOUSE (1,399 SQ.FT) (MBB) F/H | $140,000 |
11/1/12 | NO. 119, JLN HARMONIUM UTAMA 5, TMN HARMONIUM UTAMA, S’BN | S/STOREY TERRACE HOUSE (133 SQ.M( (HLBB) BUMI | $ 90,000 |
12/1/12 | NO. 76, LRG S2 A2/2, GREEN STREET HOMES, SEREMBAN 2 S’BN | D/STOREY SEMI-DETACHED HOUSE (4,973 SQ.FT) (CIMB) F/H | $216,000 |
12/1/12 | NO. C-8-10, BLOCK C, STRAITS VIEW VILLAS, PD MARINA INTERNATIONAL RESORT, PD | APARTMENT (62 SQ.M) (CIMB) L/H | $ 38,700 |
12/1/12 | NO. 1, JALAN PS 5/7, TMN PINGGIRAN SENAWANG, S’BN | CORNER S/STY TERRACE HOUSE (250 SQ.M) (CIMB) F/H | $ 99,000 |
12/1/12 | NO. 122, JLN DELIMA 9, TMN INDAH, OFF JLN TUANKU KURSHIAH, S’BN | 1 ½ STOREY TERRACE HOUSE (130 SQ.M) (CIMB) F/H | $ 90,000 |
12/1/12 | NO. 603, JLN GADONG JAYA 11, TMN GADONG JAYA, S’BN | S/STOREY TERRACE HOUSE (121 MP) F/H | $ 80,000 |
12/1/12 | NO. PT 2767, KG STESEN (TMN KOPERASI) KUALA SAWAH, N.S | CORNER S/STY DETACHED HOUSE (130 SQ.M) (MUAMALAT) F/H | $ 80,000 |
12/1/12 | NO. 312, JLN | S/STOREY TERRACE HOUSE (1,765 KP) (MUAMALAT) F/H | $ 80,000 |
12/1/12 | NO. 589, JLN GUNUNG DATUK 12, TMN ANGSAMAS, S’BN | EXT & REN S/STY LOW COST HOUSE (104 SQ.M) (MBB) F/H | $ 45,000 |
12/1/12 | NO. 98, JLN DESA BERINGIN 3 TMN DESA BERINGIN, S’BN | S/STOREY TERRACE HOUSE (1,195 SQ.FT) (RA) F/H | $ 60,750 |
12/1/12 | NO. 59, WISMA RAKYAT, GEDONG LALANG, S’BN | D/STOREY DETACHED HOUSE (11,352 SQ.FT) (CIMB) L/H | $360,000 |
12/1/12 | NO. 45, JLN PERMATA 4, TMN PERMATA, S’BN | S/STOREY TERRACE HOUSE (112 SQ.M) (MBB) F/H | $ 70,000 |
12/1/12 | NO. 266, JLN DESA BERINGIN 6, TMN DESA BERINGIN, SIKAMAT, S’BN | S/STOREY TERRACE HOUSE (112 SQ.M) (MBB) F/H | $ 67,500 |
12/1/12 | NO. 18T, JLN ENCLAVE T, PERSADA KASIH, BANDAR ENSTEK, N.S | D/STOREY TERRACE HOUSE (180 MP) (CIMB) F/H | $165,000 |
12/1/12 | NO. 10, | S/STOREY TERRACE HOUSE (1,195 SQ.FT) (RHB) F/H | $ 67,500 |
12/1/12 | NO. 11, LORONG ORKID 11/1 TMN SENAWANG INDAH, S’BN | S/STOREY TERRACE HOUSE (1,570 KP) (CIMB) L/H | $ 80,000 |
12/1/12 | NO. PT 1117, JLN MELUR 16, TMN JIMAH JAYA, PD | S/STOREY TERRACE HOUSE (130 SQ.M) (AFFIN) L/H | $ 40,500 |
12/1/12 | NO. 427, JLN MIEL 1/S1, TMN PEDAS PERDANA, PEDAS, N.S | S/STOREY TERRACE HOUSE (2,701 KP) (CIMB) F/H | $ 76,950 |
12/1/12 | NO. 1, JALAN PS 4/6, TMN PINGGIRAN SENAWANG, S’BN | S/STOREY TERRACE HOUSE (127 MP) (CIMB) F/H | $ 50,000 |
12/1/12 | LOT 30129, PEKAN SIKAMAT, S’BN | S/STOREY TERRACE HOUSE (111 MP) (CIMB) F/H | $ 80,000 |
12/1/12 | NO. 4702, JALAN SJ 4/5, TMN SEREMBAN JAYA, S’BN | S/STOREY TERRACE HOUSE (100 SQ.M) (RHB) F/H | $ 75,000 |
12/1/12 | NO. 167, LRG INDAH JAYA 5, TMN INDAH JAYA, PD | S/STOREY TERRACE HOUSE (130 SQ.M) (RHB) L/H | $ 70,000 |
12/1/12 | NO. 25, JLN AROWANA INDAH, TMN AROWANA INDAH, S’BN | S/STOREY TERRACE HOUSE (130 SQ.M) (MBB ISLAMIC) F/H | $ 93,150 |
13/1/12 | NO. 350, LRG MUTIARA 2, TMN BKT INTAN, KUALA PILAH, N.S | REN S/STOREY TERRACE HOUSE (1,098 KP) (BSN) L/H | $ 42,300 |
14/1/12 | NO. 14, JALAN 2 D’VENEA RESIDENCE, TMN BANDAR SEANWANG, S’BN | D/STOREY SEMI-DETACHED HOUSE (MUAMALAT) | $340,000 (F) |
14/1/12 | NO. A-2-24, PD TIARA BAY APT, BATU 13, JLN PANTAI, PD | APARTMENT (MUAMALAT) | $ 67,500 (F) |
14/1/12 | NO. KV 19, JALAN KIASA 4, KASIA VILLE, TUANKU JAAFAR GOLF & COUNRTY RESORT, S’BN | D/STOREY DETACHED HOUSE (MUAMALAT) | $218,700 (F) |
16/1/12 | NO. 64, 76 & 40, | 3 UNITS S/STY TERRACE HOUSE (1,650 SQ.FT) (PBB) | $REFER PAPER |
16/1/12 | NO. 20, JALAN ORKID 5, TMN SENAWANG INDAH, S’BN | EXT S/STOREY TERRACE HOUSE (130 SQ.M) (MBB) F/H | $ 80,000 |
16/1/12 | NO. 766, 765, 663 & 767, TMN SRI | 4 UNITS S/STY TERRACE HOUSE (1,760 SQ.FT) (PBB) | $REFER PAPER |
16/1/12 | NO. 3, JLN BKT MUTIARA 1/1 TMN BKT MUTIARA, S’BN | S/STOREY TERRACE HOUSE (158 SQ.M) (HLBB) F/H | $ 62,000 |
16/1/12 | NO. 22, JLN SPRINGHILL 3/2 BDR SPRINGHILL, PD | D/STOREY CLUSTER HOUSE (149 SQ.M) (HSBC) F/H | $153,000 |
16/1/12 | NO. 390, JLN ALAMANDA 6, TMN ALAMANDA, S’BN | D/STOREY TERRACE HOUSE (111 MP) (RHB) L/H | $ 86,400 |
16/1/12 | NO. 158, JLN PERDANA 3, TMN PERINDUSTRIAN PERDANA LUKUT, PD | 1 ½ STOREY DETACHED FACTORY (2,022 SQ.M) (CIMB) L/H | $765,000 |
16/1/12 | NO. 675, JLN GUNUNG ANGSI 11, TMN KELAB TUANKU, S’BN | S/STOREY TERRACE HOUSE (100 MP) (HLBB) F/H | $ 32,400 |
16/1/12 | NO. 155, JLN PERDANA 3, TMN PERINDUSTRIAN PERDANA LUKUT, PD | 1 ½ STOREY DETACHED FACTORY (2,179 SQ.M) (CIMB) L/H | $780,000 |
16/1/12 | NO. 4871, JALAN SJ 6/2A, TMN SEREMBAN JAYA, S’BN | S/STOREY TERRACE HOUSE (100 SQ.M) (MBB) F/H | $ 63,000 |
16/1/12 | NO. 258, LRG | S/STOREY SEMI-DETACHED HOUSE (3,197 SQ.FT) (RHB ISLAMIC) F/H | $207,000 |
16/1/12 | NO. PT 2767, KG STESEN (TMN KOPERASI) KUALA SAWAH, N.S | S/STOREY TERRACE HOUSE (119 SQ.M) (B.KERJASAMA) F/H | $ 63,000 |
16/1/12 | NO. PT 2767, KG STESEN (TMN KOPERASI) KUALA SAWAH, N.S | S/STOREY TERRACE HOUSE (119 SQ.M) (B.KERJASAMA) F/H | $ 79,380 |
16/1/12 | NO. 10, LRG DESA ROS ½ TMN DESA ROS, S’BN | D/STOREY TERRACE HOUSE (143 SQ.M) (EON) F/H MR | $ 61,300 |
16/1/12 | NO. 34, TMN MURUGESU, JLN DATO SIAMANG GAGAP, S’BN | S/STOREY BUNGALOW (603 MP) (CIMB) F/H | $229,500 |
16/1/12 | NO. 203, JALAN BSS 1/3, TMN BKT SRI SENAWANG, S’BN | S/STOREY TERRACE HOUSE (1,248 KP) (CIMB) F/H | $ 80,000 |
16/1/12 | NO. 620, JLN MERAK 6, TMN THIVY JAYA, S’BN | D/STOREY TERRACE HOUSE (144 SQ.M) (BSN) F/H | $145,000 |
16/1/12 | NO. 49, LORONG DAK 2/4, D’AMBANG | S/STOREY TERRACE HOUSE (139 MP) (AFFIN) F/H | $ 81,000 |
16/1/12 | NO. 425, JLN BKT MUTIARA 10 TMN BKT MUTIARA, OFF JLN TEMIANG, S’BN | S/STOREY LOW COST HOUSE (111 MP) (CIMB) F/H | $ 40,100 |
16/1/12 | NO. 817, JALAN S2 E20, GARDEN HOMES, SEREMBAN 2, S’BN | S/STOREY TERRACE HOUSE (143 MP) (CIMB) F/H | $ 89,100 |
16/1/12 | NO. PT 22852, JLN JATI 2, TMN DESA JATI 3, BDR BARU NILAI, NILAI | S/STOREY TERRACE HOUSE (1,205 SQ.FT) (AMBANK) BUMI | $ 90,000 (F) |
16/1/12 | NO. 2192, JALAN BSS 3/3D, BDR SEREMBAN SELATAN, S’BN | D/STOREY TERRACE HOUSE (1,076 SQ.FT) (AMBANK) | $ 62,330 (F) |
16/1/12 | NO. 42, LORONG DESA BERINGIN ¼, TMN DESA BERINGIN, S’BN | S/STOREY TERRACE HOUSE (1,194 SQ.FT) (CIMB) F/H | $ 58,320 |
17/1/12 | NO. 5953, JALAN SJ 5/6 B-1 TMN SEREMBAN JAYA, S’BN | D/STOREY TERRACE HOUSE (100 SQ.M) (RA) F/H | $105,000 |
17/1/12 | NO. 4911, JALAN SJ 6/2B, TMN S’BN JAYA, S’BN | S/STOREY TERRACE HOUSE (1,080 SQ.FT) (CIMB) F/H | $ 53,200 |
17/1/12 | NO. 39, JLN BIDARA 12, TMN BIDARA, S’BN | D/STOREY TERRACE HOUSE (111 MP) (OCBC) F/H | $ 97,200 |
17/1/12 | NO. 2480, JLN MAWAR 11, TMN PD UTAMA, PD | D/STOREY TERRACE HOUSE (89 MP) (B.KERJASAMA) F/H | $ 30,000 |
17/1/12 | NO. 603, JLN GUNUNG ANGSI 10, TMN KELAB TUANKU, S’BN | S/STOREY LOW COST HOUSE (100 SQ.M) (MBB) F/H | $ 48,600 |
17/1/12 | NO. 114, JLN NILAM 5, TMN JAYAMAS, S’BN | EXT D/STOREY TERRACE HOUSE (164 SQ.M) (HLBB) F/H | $130,500 |
17/1/12 | NO. 12, JALAN PS 5/1, TMN PINGGIRAN SENAWANG, S’BN | S/STOREY TERRACE HOUSE (1,927 SQ.FT) (B.KERJASAMA) F/H | $ 76,545 |
17/1/12 | NO. 350, TAMNA DESA RASAH S’BN | D/STOREY TERRACE HOUSE (1,647 KP) (CIMB) F/H | $ 80,100 |
17/1/12 | NO. 179, JALAN TSR 3, TMN SRI REMBAU, N.S | S/STOREY TERRACE HOUSE (143 SQ.M) F/H | $ 70,000 |
17/1/12 | NO. 248, JALAN BSS 1/3H, BDR SEREMBAN SELATAN, S’BN | D/STOREY TERRACE HOUSE (958 SQ.FT) (CIMB) F/H | $ 51,000 |
17/1/12 | BUKIT RASAH, S’BN | HOUSING SCHEME (AMBANK) | $REFER PAPER |
17/1/12 | NO. 42, JALAN RK 6/10, RASAH KEMAYAN, S’BN | D/STOREY DETACHED HOUSE (5,621 SQ.FT) (MUAMALAT) F/H | $324,000 |
17/1/12 | NO. 11, | EXT D/STOREY TERRACE HOUSE (1,980 SQ.FT) (CIMB) F/H | $128,000 |
17/1/12 | NO. 2, | D/STOREY TERRACE HOUSE (1,765 SQ.FT) (CIMB) F/H | $112,500 |
18/1/12 | NO. 454, LRG GUNUNG ANGSI 5/1, TMN KELAB TUANKU, S’BN | EXT S/STOREY LOW COST HOUSE (1,080 SQ.FT) (CIMB) F/H | $ 40,000 |
18/1/12 | TELOK KEMANG, PD | 6 VACANT RESIDENTIAL DETACHED PLOTS (112,448 SQ.FT) (CIMB) F/H | $2,904,596 |
18/1/12 | NO. 288, JLN DESA IXORA 1, TMN DESA IXORA 2, S’BN | D/STOREY SEMI-DETACHED HOUSE (2,648 SQ.FT) (B.KERJASAMA) L/H | $190,000 |
18/1/12 | NO. 111, TMN TANJUNG, FASA II, PD | S/STOREY TERRACE HOUSE (1,496 SQ.FT) (PBB) F/H | $118,000 |
18/1/12 | NO. 92, JLN ROS MERAH 5, TMN KOBENA, S’BN | S/STOREY TERRACE HOUSE (2,874 SQ.FT) (BSN) L/H | $ 72,900 |
18/1/12 | NO. 115, JALAN BAYU 5, TMN SRI TANJUNG, PD | D/STOREY TERRACE HOUSE (133 SQ.M) (CIMB) F/H | $125,000 |
18/1/12 | JLN TTJS 3/9A, TMN TUANKU JAAFAR, S’BN | DETACHED (4,930 SQ.FT) (B.KERJASAMA) F/H | $ 88,000 |
18/1/12 | NO. B-304, 2ND FLR, BLK B, PD PERDANA CONDO, PD | CONDOMINIUM (656 SQ.FT) (AFFIN) F/H | $ 40,500 |
18/1/12 | NO. 2562, JLN MAWAR 16, TMN PD UTAMA, PD | D/STOREY TERRACE HOUSE (149 SQ.M) (RA) F/H | $ 85,000 |
18/1/12 | NO. 308, JLN MANTAU INDAH 12, TMN MANTAU INDAH, S’BN | D/STOREY LOW COST HOUSE (775 SQ.FT) (HLBB) F/H | $ 43,000 |
18/1/12 | NO. 377, JLN SRI MAWAR 4, TMN SRI MAWAR, SENAWANG, S’BN | S/STOREY LOW COST HOUSE (1,098 SQ.FT) (MBB) F/H | $ 49,500 |
18/1/12 | NO. 96, JALAN RK 6/1, | D/STOREY SEMI-DETACHED HOUSE (3,229 SQ.FT) (CIMB) F/H | $153,000 |
18/1/12 | SIZUL BREEDING FARM, JOHOL, N.S | 4 CONTIGUOUS PARCELS OF LAND (4,9998 ACRES) (B.PERTANIAN) F/H | $3,450,000 |
18/1/12 | NO. 247, LRG INDUSTRI GALLA 11/1, | D/STOREY SHOPOFFICE (143 MP) (RA) F/H | $120,000 |
18/1/12 | NO. 23, LEBUH BUNGA RAYA 22/2, TMN TASIK JAYA 1, S’BN | D/STOREY LOW COST HOUSE (89 MP) F/H | $ 80,000 |
18/1/12 | NO. 1973, JALAN SJ 1/3, TMN SEREMBAN JAYA, S’BN | EXT D/STY LOW COST HOUSE (960 SQ.FT) (MBB) F/H | $ 58,000 |
18/1/12 | JALAN RASAH, S’BN | COMMERCIAL PLOT (14,361 SQ.M) | $3,800,000 |
19/1/12 | NO. 37, JALAN TTJS 3/5, TMN TUANKU JAAFAR, S’BN | S/STOREY SEMI-DETACHED HOUSE (2,810 KP) (HLBB ISLAMIC) F/H | $135,000 |
19/1/12 | NO. 206, JLN SPRINGHILL 10/2 BDR SPRINGHILL, PD | S/STOREY TERRACE HOUSE (1,080 SQ.FT) (B.KERJASAMA) F/H | $ 63,000 |
19/1/12 | NO. 1087, JLN JASMIN 16, TMN JASMIN, SENAWANG, S’BN | D/STOREY TERRACE HOUSE (1,120 SQ.FT) (HLBB) L/H | $ 77,000 |
19/1/12 | NO. PT 10582, TMN DESA CEMPAKA, BANDAR BARU NILAI | S/STOREY TERRACE HOUSE (1,098 SQ.FT) (MBB) F/H | $ 63,000 |
19/1/12 | NO. PT 4499, JALAN TS 1/7 TMN SEMARAK, FASA 1, NILAI | S/STOREY TERRACE HOUSE (1,399 KP) (B.ISLAM) L/H | $ 67,500 |
19/1/12 | NO. 100, JALAN MELOR 4, TMN RASA SAYANG, SENAWANG, S’BN | S/STOREY TERRACE HOUSE (1,540 SQ.FT) (CIMB) L/H | $ 65,610 |
19/1/12 | NO. 297, LORONG GUNUNG DATUK 6/1, TMN ANGSAMAS S’BN | S/STOREY LOW COST HOUSE (2,906 SQ.FT) (RHB) F/H | $ 36,138 |
19/1/12 | NO. 27, JALAN ROS 6, TMN MAJU, MANTIN, N.S | D/STOREY TERRACE HOUSE (1,646 SQ.FT) (CIMB) F/H | $ 81,000 |
19/1/12 | NO. 194, RUMAH RAKYAT, DUSUN NYIOR, S’BN | S/STOREY LOW COST HOUSE (94.7 SQ.M) (BSN) L/H | $ 40,500 |
19/1/12 | NO. 269, JLN LAYANG-LAYANG 9, TMN LAYANG-LAYANG, S’BN | S/STOREY TERRACE HOUSE (111 MP) (CIMB) F/H | $ 56,700 |
19/1/12 | NO. 11, LRG DESA RHU 11/4 TMN DESA RHU, S’BN | S/STOREY LOW COST HOUSE (1,194 KP) | $ 45,000 |
19/1/12 | NO. B3.16, TUANKU JAAFAR GOLF & COUNTRY RESORT, S’BN | | |
19/1/12 | NO. 94, JLN GADONG INDAH 5 TMN GADONG INDAH, LABU, N.S | S/STOREY TERRACE HOUSE (143 MP) (CIMB) F/H | $ 77,000 |
19/1/12 | NO. 9-G-4, GROUND FLR, BLK 9 NILAI PERDANA APT, TMN NILAI PERDANA, NILAI | RENOVATED APT (750 SQ.FT) (RHB) | $ 55,000 |
20/1/12 | NO. 70, JLN MELATI 1/3, TMN DUSUN SETIA, S’BN | CORNER D/STY TERRACE HOUSE (194 SQ.M) (MBB) F/H | $125,000 |
25/1/12 | NO. 765, JALAN GUNUNG DATOK 16, TMN ANGSAMAS, S’BN | S/STOREY TERRACE HOUSE (111 SQ.M) (AMBANK) F/H | $ 47,239 |
26/1/12 | NO. 794, JLN GUNUNG ANGSI 12, TMN TUNKU KELAB MAMBAU, S’BN | S/STOREY LOW COST HOUSE (100 SQ.M) (RA) F/H | $ 36,000 |
26/1/12 | NO. 430, JLN BKT MUTIARA 10 TMN BKT MUTIARA, S’BN | EXT S/STOREY LOW COST HOUSE (1,200 SQ.FT) (HLBB) F/H | $ 40,500 |
26/1/12 | NO. 322, JLN CENGAL UTAMA 5, TMN CENGAL UTAMA, S’BN | S/STOREY TERRACE HOUSE (1,539 SQ.FT) (MUAMALAT) F/H | $ 72,900 |
26/1/12 | NO. 220, JLN JASPER JAYA 8, TMN JASPER JAYA, S’BN | REN & EXT D/STY TERRACE HOUSE (121 SQ.M) (RA) L/H | $100,000 |
26/1/12 | NO. 27, PERSIARAN SENANGIN 1 TMN SENANGIN, RASAH, S’BN | CORNER D/STY TERRACE HOUSE (267 SQ.M) (RA) F/H | $130,000 |
26/1/12 | NO. 231, JLN MUTIARA GALLA 9 TMN MUTIARA GALLA, S’BN | D/STOREY TERRACE HOUSE (1,300 KP) (RA) F/H | $ 94,500 |
27/1/12 | NO. PT 4410, JALAN TS ¼ TMN SEMARAK 1, NILAI | CORNER S/STY TERRACE HOUSE (315 SQ.M) (MBSB) L/H | $150,000 |
31/1/12 | NO. 259, JLN | S/STOREY SEMI-DETACHED HOUSE (4,991 KP) (RHB ISLAMIC) F/H | $131,200 |
Sabtu, 14 Januari 2012
BANK LELONG SIEREMBAN JANUARI
Langgan:
Catatan (Atom)